Results for round 2 of the
2002 Roadcourse Series, May 26th 2002
held on the Uncle Kals Korkscrew
Track
Click
here to read the race report
Click here to see
the photos
1/24TH EUROSPORT QUALIFYING |
|
Roy Hood |
2.9878 |
Jonathan Forsyth |
3.0247 |
Monty Ohren |
3.0363 |
Greg Gilbert |
3.0378 |
Chris Radisich |
3.2476 |
Steve Forsyth |
3.2607 |
Jason Stone |
3.4388 |
05-26-2002 15:46 Roadcourse Race 2 - 1/24 EUROSPORT - Korkscrew - 5 Mins | |||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
1 | GREG GILBERT | 79 | 81 | 75 | 83 | 90 | 81 | 82 | 85 | 656 | 82 | 3.0192 | 'ORANGE' |
2 | CHRIS RADISICH | 77 | 82 | 69 | 82 | 78 | 83 | 75 | 80 | 626 | 78.2 | 3.0702 | 'GREEN' |
3 | ROY HOOD | 73 | 78 | 77 | 85 | 81 | 74 | 73 | 77 | 618 | 77.2 | 3.2379 | 'BLUE' |
4 | JONATHAN FORSYTH | 70 | 66 | 71 | 66 | 84 | 64 | 51 | 70 | 542 | 67.8 | 3.1287 | 'WHITE' |
5 | JASON STONE | 65 | 63 | 64 | 68 | 65 | 62 | 64 | 70 | 521 | 65.1 | 3.4612 | 'YELLOW' |
6 | MONTY OHREN | 68 | 73 | 65 | 38 | 65 | 66 | 61 | 68 | 504 | 63 | 3.2884 | 'GREEN' |
7 | STEVE FORSYTH | 77 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 18 | 3.3984 | 'GREEN' |
GT 12 QUALIFYING |
|
Greg Gilbert |
3.3107 |
Roy Hood |
3.4467 |
Chris Radisich |
3.5510 |
Monty Ohren |
3.6162 |
Jason Stone |
3.7913 |
Phil Phillips |
3.9906 |
John Emmons |
4.2983 |
05-26-2002 13:48 Roadcourse Series 2 - GT-12 Main - Korkscrew - 3 Mins | |||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
1 | GREG GILBERT | 43 | 42 | 47 | 43 | 46 | 42 | 45 | 44 | 352 | 44 | 3.4610 | 'ORANGE' |
2 | CHRIS RADISICH | 44 | 44 | 44 | 40 | 45 | 44 | 46 | 45 | 352 | 44 | 3.5694 | 'GREEN' |
3 | ROY HOOD | 39 | 41 | 45 | 39 | 37 | 43 | 35 | 39 | 318 | 39.8 | 3.6164 | 'GREEN' |
4 | MONTY OHREN | 36 | 42 | 36 | 36 | 30 | 37 | 41 | 41 | 299 | 37.4 | 3.7307 | 'GREEN' |
5 | PHIL PHILLIPS | 36 | 35 | 37 | 34 | 38 | 35 | 32 | 35 | 282 | 35.2 | 3.8979 | 'GREEN' |
6 | JASON STONE | 34 | 32 | 34 | 32 | 32 | 36 | 39 | 38 | 277 | 34.6 | 3.7299 | 'GREEN' |
7 | JOHN EMMONS | 24 | 15 | 29 | 29 | 32 | 16 | 23 | 23 | 191 | 23.9 | 4.4489 | 'YELLOW' |
GROUP 10 QUALIFYING |
|
Greg Gilbert |
3.5725 |
Roy Hood |
3.6192 |
Casey Scott |
3.7445 |
Phil Phillips |
3.9363 |
Jonathan Forsyth |
4.0112 |
Steve Forsyth |
4.1324 |
John Emmons |
4.2801 |
05-26-2002 11:05 Roadcourse Series 2 - GP10 - Korkscrew - 3 Mins | |||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
1 | ROY HOOD | 44 | 43 | 41 | 44 | 44 | 43 | 42 | 43 | 344 | 43.0 | 3.729 | Blue |
2 | GREG GILBERT | 43 | 42 | 41 | 43 | 44 | 43 | 43 | 44 | 343 | 42.9 | 3.741 | Blue |
3 | CASEY SCOTT | 38 | 42 | 38 | 41 | 38 | 40 | 43 | 44 | 324 | 40.5 | 3.792 | Green |
4 | JONATHAN FORSYTH | 40 | 39 | 38 | 41 | 39 | 41 | 41 | 34 | 313 | 39.1 | 4.011 | White |
5 | STEVE FORSYTH | 35 | 37 | 35 | 38 | 36 | 37 | 40 | 35 | 293 | 36.6 | 4.117 | Orange |
6 | PHIL PHILLIPS | 34 | 32 | 35 | 30 | 37 | 39 | 43 | 35 | 285 | 35.6 | 3.891 | Blue |
7 | JOHN EMMONS | 32 | 35 | 32 | 35 | 35 | 34 | 35 | 30 | 268 | 33.5 | 4.231 | Orange |
PLAY-FIT GT 1 QUALIFYING |
|
Greg Gilbert |
4.2803 |
Roy Hood |
4.2854 |
Phil Phillips |
4.4599 |
Jonathon Forsyth |
4.5461 |
John Emmons |
4.4564 |
Steve Forsyth |
4.7165 |
Luis Navaro |
4.9542 |
05-26-2002 09:23 Roadcourse Series 2 - 1.24 Plafit GT - Korkscrew - 3 Mins | |||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
1 | GREG | 39 | 38 | 39 | 35 | 37 | 38 | 36 | 37 | 299 | 37.4 | 4.179 | Yellow |
2 | ROY | 38 | 38 | 36 | 37 | 37 | 35 | 40 | 38 | 299 | 37.4 | 4.385 | Blue |
3 | PHIL | 36 | 36 | 37 | 38 | 37 | 34 | 39 | 34 | 291 | 36.4 | 4.339 | Blue |
4 | JONATHAN | 36 | 36 | 37 | 36 | 38 | 36 | 33 | 36 | 288 | 36.0 | 4.551 | Green |
5 | STEVE | 35 | 35 | 37 | 34 | 38 | 37 | 36 | 36 | 288 | 36.0 | 4.551 | White |
6 | JOHN | 30 | 33 | 33 | 35 | 32 | 28 | 26 | 30 | 247 | 30.9 | 4.660 | Black |
7 | LUIS | 27 | 29 | 26 | 24 | 29 | 28 | 26 | 8 | 197 | 24.6 | 4.999 | Orange |
Uncle Kal’s Flat Track Racing Series 2nd Race May 26th, 2002
SoCal Flat Track Series Race #2 Uncle Kal’s May 26,2002
The second round in the flat track series run on the infamous “Korkscrew” roadcourse in the basement at Uncle Kal’s Underground Raceway in Monrovia California was another success with twenty eight entries spread across four classes and some of the closest, most intense racing Southern California has seen in a long while.
Plafit/Falcon LMP was up first with Greg G. nipping Roy Hood in qualifying by .005 with a 4.280 to Roy’s great 4.285 second lap. Greg had Roy by as many as five laps going into the seventh segment But Roy came back to lead by half a lap with thirty seconds to go. Several incidents with other cars left Roy just inches ahead of Greg with fifteen seconds to go. With ten seconds to go Roy and Greg banged fenders on the narrow 4” spaced track and ended up on the same lap with Greg ahead by approximately five feet at the bell. Roy took second. Phil Phillips, Jonathan Forsyth, Steve Forsyth, John Emmons and Luis Navarro completed the seven car field.
Group 10, Pacific Northwest IMCA style was up next with Greg G. TQ and almost equaling Roy Hood’s track record with a great 3.572. The race was another great battle between Roy and Greg in expert with Casey Scott in the mix as well until dropping back with troubles. Roy and Greg were tied going into the last heat with Roy coming out a half a lap to the good over Greg with Casey in third. Jonathan and Steve Forsyth followed Casey and Phil Phillips topped John Emmons in the B’s.
Lunch at an Uncle Kal’s race is always a treat with the wide variety of food available within a five minute walk. Everyone returned on time and racing for the afternoon got underway with GT-12. Greg Gilbert’s 3.3107 stood for TQ but came up short of the 3.291 track record set at the last round of the series. Chris Radisich took off in the lead until Greg G. pulled even in the third heat. Greg had four on Chris by the end of the fifth but Chris battled back in the seventh setting up a side by side battle for the win in the eighth. In yet another photo finish Greg came out about three feet ahead of Chris Radisich at the bell leaving the combined margin of victory in the first three races at not more than one lap! How’s that for close? Roy Hood took the last podium spot with Monty Ohren fourth, and Jason Stone fifth in the As. Phil Phillips led John Emmons in the Bs.
1/24th Eurosport drew seven racers including multiple Western States Euro Champ Monty Ohren, two time WSC Euro Champ Greg G., two time WSC Group 7 champ Roy Hood and USSCA Winter Classic Champ Jonathan Forsyth. Multi USRA Nats Champ Alan Ohren sat this one out. Monty Ohren ripped an awesome 3.036 second lap in qualifying but young Jonathan Forsyth cut Monty with a 3.0247 that lasted until Roy Hood responded with the days only sub 3 second lap of 2.987 for TQ. The main was a rough one with Greg, Chris and Steve Forsyth battling it out for the lead until Steve blew a comm in the second heat and dropped. Chris and Greg had a great race going but braid problems slowed Chris and allowed Greg to establish a comfortable lead going into the seventh and Greg stretched it to thirty laps by the bell. Radisich was second with Roy Hood third, Jonathan Forsyth fourth, Jason Stone fifth and followed by Monty Ohren who was in the hunt early before suffering a broken drop arm that ruined his Speedshop car’s handling until Alan Ohren repaired it during a power on pit stop. The motorless Steve Forsyth filled out the field in 1/24 Euro.
Major thanks to Uncle Kal, Chris Radisich, Alan Ohren, Bill Brown and the Underground staff for the great track and facilities and to the volunteer Marshals, Bri McArthur, Dakota Campo and Robert.
The date for the next round will be announced soon!