Home
Contents

Home

Race Results
4" NASCAR  ::  Rally Cars  ::  Indycars :: Deathstar Junior & Senior :: World 12 WingCars
Race Photos : Page 1  ::  Page 2  ::  Page 3

08-09-2003 16:31 - DEATHSTAR JUNIOR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOHNNY BLACK FLAG 23 21 24 23 26 25 26 24 192 24 4.5001 'WHITE'
2 ANGELICA HAMMOND 24 24 23 24 23 24 23 23 188 23.5 4.6681 'GREEN'
3 ORACLE (PICACHU) 24 23 23 23 23 24 20 23 183 22.9 4.8276 'ORANGE'
4 DANIEL CRAPO 22 24 22 20 22 23 22 17 172 21.5 4.9367 'RED'
5 DANIEL N 19 19 22 18 13 22 20 20 153 19.1 4.9372 'YELLOW'

 

08-09-2003 18:22 - SENIOR DEATHSTAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 LAPS AVG B TIME LANE
1 CHRIS RADISICH x x x x 40 40 38 37 39 39 39 38 x x 310 38.8 4.3900 'RED'
2 JOSH BAUER x x x x x 39 39 38 35 37 37 38 38 x 301 37.6 4.4534 'RED'
3 MIKE STUART 39 x x x x x x 38 38 38 35 38 38 32 296 37 4.5002 'WHITE'
4 ROSS x x x 38 37 36 35 35 37 37 38 x x x 293 36.6 4.7180 'WHITE'
5 JOLTEON 36 36 34 33 36 37 37 x x x x x x 34 283 35.4 4.6089 'WHITE'
6 RIDGE 35 35 35 x x x x x x 35 36 36 35 34 281 35.1 4.6713 'RED'
7 PHIL PHILLIPS x x x x x x 38 35 36 31 34 35 34 38 281 35.1 4.6087 'WHITE'
8 PHILLIP BRIDE x x 37 37 36 33 36 35 34 32 x x x x 280 35 4.4995 'WHITE'
9 COLIN 38 37 37 35 20 36 37 39 x x x x x x 279 34.9 4.2347 'WHITE'
10 PAUL ABBEY 32 35 34 35 x x x x x x 34 36 33 33 272 34 4.8827 'WHITE'
11 SAM BROWN 11 38 x x x x x x 39 37 36 31 37 37 266 33.2 4.3826 'RED'
12 GINA x 31 31 33 29 29 29 32 32 x x x x x 246 30.8 4.8905 'GREEN'
13 ORACLE 32 32 31 29 30 30 x x x x x x 25 29 238 29.8 4.8432 'WHITE'
14 BOB ABBEY 15 13 32 33 34 x x x x x x 32 22 32 213 26.6 4.9378 'RED'

  

08-09-2003 21:36 - WORLD 12 WINGCARS - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 GREG GILBERT x x x x 50 52 47 44 47 50 49 50 389 48.6 3.0237 'GREEN'
2 CHRIS RADISICH 42 50 50 45 x x x x 49 54 46 46 382 47.8 3.1327 'GREEN'
3 MONTY OHREN x 47 48 48 44 47 45 48 49 x x x 376 47 3.2343 'GREEN'
4 ANGELICA HAMMOND 42 47 44 43 44 x x x x 49 51 48 368 46 3.1792 'ORANGE'
5 DALE GARCIA 47 42 x x x x 36 48 49 46 42 51 361 45.1 3.1794 'BLUE'
6 MIKE HUDSON 42 x x x x 35 49 46 43 45 47 50 357 44.6 3.1246 'RED'
7 BIG BRIAN x x x 40 46 43 33 40 40 51 47 x 340 42.5 3.2416 'GREEN'
8 ROBERT PARK 43 43 37 43 38 46 41 41 x x x x 332 41.5 3.2897 'GREEN'
9 JOHNNY BLACK FLAG 7 45 43 34 44 47 39 x x x x 42 301 37.6 3.0702 'GREEN'
10 COLIN HERZIG 46 30 35 23 11 0 x x x x 0 0 145 18.1 3.1793 'BLUE'
11 JEREMY MARQUETTE x x 46 47 47 2 0 0 0 0 x x 142 17.8 3.1252 'BLUE'
12 PHIL PHILLIPS 44 10 4 x x x x 26 0 0 0 0 84 10.5 3.5075 'YELLOW'

Race Results
4" NASCAR  ::  Rally Cars  ::  Indycars :: Deathstar Junior & Senior :: World 12 WingCars