Home
Contents

Home

Pictures and Results
Pre Race
Day 1 Fri 20th Dec - GT 1 and I32

Day 2 Sat 21st Dec - GT 12 X 2, Deathstar, Sport Trucks, Group 10
Day 3 Sun 22nd Dec - NASCAR, Indycars, World 12 Wing Cars

 

Day 2 Dec 21st GT 12 X 2, Deathstar, Sport Trucks, Group 10.

GT 12 Dec 21st - Hillclimb

Place Driver Laps Best Time Lane Qual Time Qual Place
1 Greg Gilbertrt 387 3.347 White 3.223 1
2 Roy Hood 369 3.46 White 3.336 3
3 Phil Phillipss 367 3.57 White 3.555 7
4 Charlie Colvinvin 354 3.569 Red 3.602 8
5 Jason Stonene 342 3.617 White 3.501 5
6 Bob Abbey 321 3.788 Orange 3.645 9
7 John Emmonsons 309 3.73 Red 3.546 6
8 Paul Abbeyy 283 3.839 Red 3.819 10
9 Mike Stuartt 139 3.839 Purple 3.400 4
10 Uncle Kal

 

 

 

3.269 2

 

GT 12 Dec 21st - Korkscrew

Place Driver Laps Best Time Lane
1 Jason Stone 363 3.507 Orange
2 Greg Gilbert 359 3.468 Orange
3 Roy Hood 335 3.569 White
4 Phil Phillips 330 3.679 Purple
5 John Emmons 1 0  

 

Junior Deathstar Dec 21st - Hillclimb

Place Driver Laps Best Time Lane
1 Patrick Lewis 177 4.773 Blue
2 Colin Herzig 176 4.730 Orange
3 Cait Emmons 172 4.773 Orange
4 Michael Kallin 167 4.831 Green
5 Daniel Crapo 161 4.948 Orange
6 Angelica Hammond 159 4.718 Green
7 Cameron Emmons 124 5.437 Orange

 

Senior Deathstar Dec 21st - Hillclimb

Place Driver Laps Best Time Lane
1 Mike Lewis 292 4.609 White
2 Josh Bauer 288 4.664 Orange
3 Phil Phillips 284 4.609 White
4 Lin Hammond 278 4.718 Red
5 Robert Stubbs 255 4.827 Orange
6 Don Keithly 224 5.109 Orange

 

Sport Trucks Dec 21st  - Korkscrew

Place Driver Laps Best Time Lane Qual Time Qual Place
1 Greg Gilbert 304 4.499 Orange 4.471 1
2 Chris Radisich 302 4.608 Blue 4.486 2
3 Casey Scott 295 4.608 Orange 4.584 4
4 John Emmons 273 4.554 White 4.694 5
5 Robert Stubbs 263 4.781 Orange 4.975 6
6 Colin Herzig 251 4.664 Orange 4.539 3
7 Chris Bowman 251 4.937 Orange 4.993 7

 


DSCF0004.JPG
 Looking across the Hillclimb to the Uncle Kal's counter where Alan Ohren and Greg Gilbert are waiting.

DSCF0005.JPG

DSCF0006.JPG
The Uncle Kal's cars. Left is Uncle Kal's car, on the right is Greg Gilberts car.

DSCF0007.JPG

DSCF0008.JPG

DSCF0009.JPG

DSCF0010.JPG
The Gt 12 lineup

DSCF0011.JPG

DSCF0012.JPG

DSCF0013.JPG
Greg Gilbert took the concours honours.

DSCF0014.JPG

DSCF0015.JPG
The sharp looking "Rainbow" paint job.

Pre Race
Day 1 Fri 20th Dec - GT 1 and I32

Day 2 Sat 21st Dec - GT 12 X 2, Deathstar, Sport Trucks, Group 10
Day 3 Sun 22nd Dec - NASCAR, Indycars, World 12 Wing Cars